Index of /year 3 final/IP/reading list/
../
ADA564711.pdf 02-Sep-2024 18:13 2164343
Aruga2020_Article_ColorContaminationCorrectionB..> 02-Sep-2024 18:13 5114090
CFS AFOSR.md 02-Sep-2024 18:13 210
CFS_AFOSR.pdf 02-Sep-2024 18:13 1349690
FSM-IMX477_Datasheet_v1-0f_BriefvmSDSTDKJN5Mc-1..> 02-Sep-2024 18:13 584400
IanPCastroChris_2021_7InternalWallBoundedF_Turb..> 02-Sep-2024 18:13 5202864
Large-scale_volumetric_characterization_of_a_tu..> 02-Sep-2024 18:13 15391304
Owodunni Thesis.pdf 02-Sep-2024 18:13 15105521
R-PIV.pdf 02-Sep-2024 18:13 14759937
RVV.pdf 02-Sep-2024 18:13 1085456
Raffel-book.pdf 02-Sep-2024 18:13 44766719
Schroeder Schanz 2023 3D particle tracking.md 02-Sep-2024 18:13 6473
Schroeder Schanz 2023 Annual Reviews 3D Particl..> 02-Sep-2024 18:13 14607932
Thoroddsen_et_al_ScientificReports_2017.pdf 02-Sep-2024 18:13 5955381
Wang2017_Article_ATriple-exposureColorPIVTechni..> 02-Sep-2024 18:13 2105198
charonoko-colour-spill.pdf 02-Sep-2024 18:13 3912355
elsinga tomo piv.md 02-Sep-2024 18:13 4739
elsinga tomo piv.pdf 02-Sep-2024 18:13 8386337
notes from rainbow PIV.md 02-Sep-2024 18:13 707
scanning_soup.pdf 02-Sep-2024 18:13 1637512
schanz - shake the box.pdf 02-Sep-2024 18:13 8551378
schanz STB paper.md 02-Sep-2024 18:13 3700
thoroddsen shadow PTV.md 02-Sep-2024 18:13 1959