xflr5 v6.58

Plane Name
T1-20.0 m/s-Panel
QInf  =   20.000000 m/s
Alpha =   15.000000
Beta  =    0.000°
Phi   =    0.000°
Ctrl  =    0.000
CL    =    1.125744
Cy    =    0.000000
Cd    =    0.098084     ICd   =    0.071775     PCd   =    0.026310
Cl   = 1.08714e-15
Cm   =   -0.268428
ICn   =   -0.000000     PCn   =   -0.000000 
XCP   =    0.087810     YCP   =   -0.000000     ZCP   =    0.021727  
XNP   =    0.000000
Bending =   54.051219

Main Wing
  y-span        Chord      Ai         Cl        PCd          ICd        CmGeom    CmAirf@chord/4    XTrtop    XTrBot      XCP       BM
   -1.1081     0.4000   -15.024    0.173041    0.009152    0.046445   -0.098507   -0.014449     0.5005    0.6811    0.2808    0.0000
   -1.1005     0.4000    -7.760    0.284832    0.009430    0.038815   -0.101695   -0.004877     0.4470    0.7423    0.2477    0.0005
   -1.0854     0.4000    -6.705    0.402185    0.009807    0.047279   -0.076925    0.029578     0.3921    0.8070    0.1623    0.0065
   -1.0629     0.4000    -6.156    0.514714    0.010558    0.055518   -0.087068    0.039334     0.3415    0.8636    0.1543    0.0329
   -1.0332     0.4000    -5.757    0.620216    0.011348    0.062534   -0.110476    0.039538     0.2949    0.9140    0.1674    0.1088
   -0.9964     0.4000    -5.412    0.717445    0.012465    0.067969   -0.138350    0.035717     0.2589    0.9402    0.1832    0.2807
   -0.9527     0.4000    -5.091    0.805668    0.013482    0.071777   -0.166584    0.030365     0.2262    0.9640    0.1969    0.6134
   -0.9026     0.4000    -4.786    0.884547    0.014485    0.074065   -0.193168    0.024733     0.2030    0.9764    0.2078    1.1897
   -0.8463     0.4000    -4.498    0.954103    0.015411    0.075051   -0.217150    0.019428     0.1852    0.9833    0.2162    2.1087
   -0.7842     0.4000    -4.229    1.014642    0.016217    0.075020   -0.238161    0.014734     0.1698    0.9894    0.2226    3.4813
   -0.7168     0.4000    -3.982    1.066668    0.016924    0.074261   -0.256179    0.010738     0.1566    0.9943    0.2274    5.4265
   -0.6444     0.4000    -3.762    1.110806    0.018499    0.073048   -0.271427    0.007429     0.1387    0.9983    0.2311    8.0657
   -0.5677     0.4000    -3.570    1.147719    0.023136    0.071613   -0.284289    0.004741     0.1128    0.9997    0.2338   11.5167
   -0.4871     0.4000    -3.407    1.178051    0.026436    0.070134   -0.294730    0.002604     0.1035    0.9999    0.2358   15.8881
   -0.4031     0.4000    -3.272    1.202388    0.029084    0.068745   -0.303038    0.000943     0.0961    1.0000    0.2373   21.2740
   -0.3165     0.4000    -3.165    1.221234    0.034272    0.067540   -0.309630   -0.000307     0.0900    1.0000    0.2384   27.7481
   -0.2276     0.4000    -3.086    1.235008    0.038328    0.066591   -0.314439   -0.001201     0.0855    1.0000    0.2392   35.3600
   -0.1372     0.4000    -3.034    1.244018    0.040982    0.065940   -0.317574   -0.001778     0.0825    1.0000    0.2397   44.1309
   -0.0458     0.4000    -3.008    1.248470    0.042293    0.065606   -0.319119   -0.002059     0.0811    1.0000    0.2399   54.0512
    0.0458     0.4000    -3.008    1.248470    0.042293    0.065606   -0.319119   -0.002059     0.0811    1.0000    0.2399   54.0512
    0.1372     0.4000    -3.034    1.244018    0.040982    0.065940   -0.317574   -0.001778     0.0825    1.0000    0.2397   44.1309
    0.2276     0.4000    -3.086    1.235008    0.038328    0.066591   -0.314439   -0.001201     0.0855    1.0000    0.2392   35.3600
    0.3165     0.4000    -3.165    1.221234    0.034272    0.067540   -0.309630   -0.000307     0.0900    1.0000    0.2384   27.7481
    0.4031     0.4000    -3.272    1.202388    0.029084    0.068745   -0.303038    0.000943     0.0961    1.0000    0.2373   21.2740
    0.4871     0.4000    -3.407    1.178051    0.026436    0.070134   -0.294730    0.002604     0.1035    0.9999    0.2358   15.8881
    0.5677     0.4000    -3.570    1.147719    0.023136    0.071613   -0.284289    0.004741     0.1128    0.9997    0.2338   11.5167
    0.6444     0.4000    -3.762    1.110806    0.018499    0.073048   -0.271427    0.007429     0.1387    0.9983    0.2311    8.0657
    0.7168     0.4000    -3.982    1.066668    0.016924    0.074261   -0.256179    0.010738     0.1566    0.9943    0.2274    5.4265
    0.7842     0.4000    -4.229    1.014642    0.016217    0.075020   -0.238161    0.014734     0.1698    0.9894    0.2226    3.4813
    0.8463     0.4000    -4.498    0.954103    0.015411    0.075051   -0.217150    0.019428     0.1852    0.9833    0.2162    2.1087
    0.9026     0.4000    -4.786    0.884547    0.014485    0.074065   -0.193168    0.024733     0.2030    0.9764    0.2078    1.1897
    0.9527     0.4000    -5.091    0.805668    0.013482    0.071777   -0.166584    0.030365     0.2262    0.9640    0.1969    0.6134
    0.9964     0.4000    -5.412    0.717445    0.012465    0.067969   -0.138350    0.035717     0.2589    0.9402    0.1832    0.2807
    1.0332     0.4000    -5.757    0.620216    0.011348    0.062534   -0.110476    0.039538     0.2949    0.9140    0.1674    0.1088
    1.0629     0.4000    -6.156    0.514714    0.010558    0.055518   -0.087068    0.039334     0.3415    0.8636    0.1543    0.0329
    1.0854     0.4000    -6.705    0.402185    0.009807    0.047279   -0.076925    0.029578     0.3921    0.8070    0.1623    0.0065
    1.1005     0.4000    -7.760    0.284832    0.009430    0.038815   -0.101695   -0.004877     0.4470    0.7423    0.2477    0.0005
    1.1081     0.4000   -15.024    0.173041    0.009152    0.046445   -0.098507   -0.014449     0.5005    0.6811    0.2808    0.0000


Main Wing Cp Coefficients
 Panel     CtrlPt.x        CtrlPt.y        CtrlPt.z       Nx      Ny       Nz        Area       Cp
Main WingCp Coefficients
Strip 1
  13       3.971e-01      -1.108e+00      -1.093e-03           0.352           0.000          -0.936       2.354e-05         -3.2973
  14       3.856e-01      -1.108e+00      -4.099e-03           0.218           0.000          -0.976       6.642e-05         -1.8179
  15       3.634e-01      -1.108e+00      -8.883e-03           0.205           0.000          -0.979       1.061e-04         -0.8585
  16       3.317e-01      -1.108e+00      -1.520e-02           0.188           0.000          -0.982       1.393e-04         -0.4935
  17       2.923e-01      -1.108e+00      -2.226e-02           0.167           0.000          -0.986       1.642e-04         -0.3444
  18       2.475e-01      -1.108e+00      -2.919e-02           0.140           0.000          -0.990       1.793e-04         -0.2731
  19       2.000e-01      -1.108e+00      -3.502e-02           0.104           0.000          -0.995       1.838e-04         -0.2303
  20       1.525e-01      -1.108e+00      -3.873e-02           0.051           0.000          -0.999       1.777e-04         -0.0752
  21       1.077e-01      -1.108e+00      -3.936e-02          -0.027           0.000          -1.000       1.619e-04         -0.2206
  22       6.834e-02      -1.108e+00      -3.628e-02          -0.138           0.000          -0.990       1.381e-04         -0.2506
  23       3.660e-02      -1.108e+00      -2.943e-02          -0.302           0.000          -0.953       1.089e-04         -0.3595
  24       1.436e-02      -1.108e+00      -1.932e-02          -0.560           0.000          -0.829       7.821e-05          0.3989
  25       2.906e-03      -1.108e+00      -6.773e-03          -0.919           0.000          -0.394       5.589e-05          0.4000
  26       2.906e-03      -1.108e+00       6.773e-03          -0.919           0.000           0.394       5.589e-05         -0.7831
  27       1.436e-02      -1.108e+00       1.932e-02          -0.560           0.000           0.829       7.821e-05         -1.4656
  28       3.660e-02      -1.108e+00       2.943e-02          -0.302           0.000           0.953       1.089e-04         -1.2911
  29       6.834e-02      -1.108e+00       3.628e-02          -0.138           0.000           0.990       1.381e-04         -0.6873
  30       1.077e-01      -1.108e+00       3.936e-02          -0.027           0.000           1.000       1.619e-04         -0.3751
  31       1.525e-01      -1.108e+00       3.873e-02           0.051           0.000           0.999       1.777e-04         -0.4136
  32       2.000e-01      -1.108e+00       3.502e-02           0.104           0.000           0.995       1.838e-04         -0.4638
  33       2.475e-01      -1.108e+00       2.919e-02           0.140           0.000           0.990       1.793e-04         -0.4628
  34       2.923e-01      -1.108e+00       2.226e-02           0.167           0.000           0.986       1.642e-04         -0.4981
  35       3.317e-01      -1.108e+00       1.520e-02           0.188           0.000           0.982       1.393e-04         -0.6105
  36       3.634e-01      -1.108e+00       8.883e-03           0.205           0.000           0.979       1.061e-04         -0.9565
  37       3.856e-01      -1.108e+00       4.099e-03           0.218           0.000           0.976       6.642e-05         -1.9640
  38       3.971e-01      -1.108e+00       1.093e-03           0.352           0.000           0.936       2.354e-05         -3.4441
Strip 2
  39       3.971e-01      -1.101e+00      -1.093e-03           0.352           0.000          -0.936       7.046e-05         -1.3598
  40       3.856e-01      -1.101e+00      -4.099e-03           0.218           0.000          -0.976       1.988e-04         -0.8801
  41       3.634e-01      -1.101e+00      -8.883e-03           0.205           0.000          -0.979       3.176e-04         -0.5610
  42       3.317e-01      -1.101e+00      -1.520e-02           0.188           0.000          -0.982       4.169e-04         -0.3986
  43       2.923e-01      -1.101e+00      -2.226e-02           0.167           0.000          -0.986       4.913e-04         -0.3054
  44       2.475e-01      -1.101e+00      -2.919e-02           0.140           0.000          -0.990       5.365e-04         -0.2501
  45       2.000e-01      -1.101e+00      -3.502e-02           0.104           0.000          -0.995       5.501e-04         -0.2073
  46       1.525e-01      -1.101e+00      -3.873e-02           0.051           0.000          -0.999       5.319e-04         -0.0846
  47       1.077e-01      -1.101e+00      -3.936e-02          -0.027           0.000          -1.000       4.846e-04         -0.1676
  48       6.834e-02      -1.101e+00      -3.628e-02          -0.138           0.000          -0.990       4.135e-04         -0.1626
  49       3.660e-02      -1.101e+00      -2.943e-02          -0.302           0.000          -0.953       3.260e-04         -0.1047
  50       1.436e-02      -1.101e+00      -1.932e-02          -0.560           0.000          -0.829       2.341e-04          0.5058
  51       2.906e-03      -1.101e+00      -6.773e-03          -0.919           0.000          -0.394       1.673e-04          0.6380
  52       2.906e-03      -1.101e+00       6.773e-03          -0.919           0.000           0.394       1.673e-04         -0.8590
  53       1.436e-02      -1.101e+00       1.932e-02          -0.560           0.000           0.829       2.341e-04         -1.7062
  54       3.660e-02      -1.101e+00       2.943e-02          -0.302           0.000           0.953       3.260e-04         -1.3424
  55       6.834e-02      -1.101e+00       3.628e-02          -0.138           0.000           0.990       4.135e-04         -0.7996
  56       1.077e-01      -1.101e+00       3.936e-02          -0.027           0.000           1.000       4.846e-04         -0.4490
  57       1.525e-01      -1.101e+00       3.873e-02           0.051           0.000           0.999       5.319e-04         -0.3977
  58       2.000e-01      -1.101e+00       3.502e-02           0.104           0.000           0.995       5.501e-04         -0.3930
  59       2.475e-01      -1.101e+00       2.919e-02           0.140           0.000           0.990       5.365e-04         -0.3644
  60       2.923e-01      -1.101e+00       2.226e-02           0.167           0.000           0.986       4.913e-04         -0.3716
  61       3.317e-01      -1.101e+00       1.520e-02           0.188           0.000           0.982       4.169e-04         -0.4464
  62       3.634e-01      -1.101e+00       8.883e-03           0.205           0.000           0.979       3.176e-04         -0.6799
  63       3.856e-01      -1.101e+00       4.099e-03           0.218           0.000           0.976       1.988e-04         -1.2349
  64       3.971e-01      -1.101e+00       1.093e-03           0.352           0.000           0.936       7.046e-05         -1.7832
Strip 3
  65       3.971e-01      -1.085e+00      -1.093e-03           0.352           0.000          -0.936       1.169e-04         -0.2173
  66       3.856e-01      -1.085e+00      -4.099e-03           0.218           0.000          -0.976       3.299e-04         -0.2502
  67       3.634e-01      -1.085e+00      -8.883e-03           0.205           0.000          -0.979       5.269e-04         -0.2663
  68       3.317e-01      -1.085e+00      -1.520e-02           0.188           0.000          -0.982       6.917e-04         -0.2551
  69       2.923e-01      -1.085e+00      -2.226e-02           0.167           0.000          -0.986       8.152e-04         -0.2309
  70       2.475e-01      -1.085e+00      -2.919e-02           0.140           0.000          -0.990       8.901e-04         -0.2052
  71       2.000e-01      -1.085e+00      -3.502e-02           0.104           0.000          -0.995       9.127e-04         -0.1710
  72       1.525e-01      -1.085e+00      -3.873e-02           0.051           0.000          -0.999       8.825e-04         -0.0968
  73       1.077e-01      -1.085e+00      -3.936e-02          -0.027           0.000          -1.000       8.040e-04         -0.1042
  74       6.834e-02      -1.085e+00      -3.628e-02          -0.138           0.000          -0.990       6.860e-04         -0.0443
  75       3.660e-02      -1.085e+00      -2.943e-02          -0.302           0.000          -0.953       5.409e-04          0.1663
  76       1.436e-02      -1.085e+00      -1.932e-02          -0.560           0.000          -0.829       3.884e-04          0.6811
  77       2.906e-03      -1.085e+00      -6.773e-03          -0.919           0.000          -0.394       2.775e-04          0.7788
  78       2.906e-03      -1.085e+00       6.773e-03          -0.919           0.000           0.394       2.775e-04         -0.9806
  79       1.436e-02      -1.085e+00       1.932e-02          -0.560           0.000           0.829       3.884e-04         -1.8878
  80       3.660e-02      -1.085e+00       2.943e-02          -0.302           0.000           0.953       5.409e-04         -1.4511
  81       6.834e-02      -1.085e+00       3.628e-02          -0.138           0.000           0.990       6.860e-04         -0.9473
  82       1.077e-01      -1.085e+00       3.936e-02          -0.027           0.000           1.000       8.040e-04         -0.5711
  83       1.525e-01      -1.085e+00       3.873e-02           0.051           0.000           0.999       8.825e-04         -0.4095
  84       2.000e-01      -1.085e+00       3.502e-02           0.104           0.000           0.995       9.127e-04         -0.3290
  85       2.475e-01      -1.085e+00       2.919e-02           0.140           0.000           0.990       8.901e-04         -0.2625
  86       2.923e-01      -1.085e+00       2.226e-02           0.167           0.000           0.986       8.152e-04         -0.2286
  87       3.317e-01      -1.085e+00       1.520e-02           0.188           0.000           0.982       6.917e-04         -0.2361
  88       3.634e-01      -1.085e+00       8.883e-03           0.205           0.000           0.979       5.269e-04         -0.2817
  89       3.856e-01      -1.085e+00       4.099e-03           0.218           0.000           0.976       3.299e-04         -0.3280
  90       3.971e-01      -1.085e+00       1.093e-03           0.352           0.000           0.936       1.169e-04         -0.2145
Strip 4
  91       3.971e-01      -1.063e+00      -1.093e-03           0.352           0.000          -0.936       1.625e-04          0.0559
  92       3.856e-01      -1.063e+00      -4.099e-03           0.218           0.000          -0.976       4.586e-04         -0.0012
  93       3.634e-01      -1.063e+00      -8.883e-03           0.205           0.000          -0.979       7.325e-04         -0.0759
  94       3.317e-01      -1.063e+00      -1.520e-02           0.188           0.000          -0.982       9.618e-04         -0.1303
  95       2.923e-01      -1.063e+00      -2.226e-02           0.167           0.000          -0.986       1.133e-03         -0.1525
  96       2.475e-01      -1.063e+00      -2.919e-02           0.140           0.000          -0.990       1.238e-03         -0.1554
  97       2.000e-01      -1.063e+00      -3.502e-02           0.104           0.000          -0.995       1.269e-03         -0.1407
  98       1.525e-01      -1.063e+00      -3.873e-02           0.051           0.000          -0.999       1.227e-03         -0.1042
  99       1.077e-01      -1.063e+00      -3.936e-02          -0.027           0.000          -1.000       1.118e-03         -0.0702
 100       6.834e-02      -1.063e+00      -3.628e-02          -0.138           0.000          -0.990       9.538e-04          0.0372
 101       3.660e-02      -1.063e+00      -2.943e-02          -0.302           0.000          -0.953       7.521e-04          0.3146
 102       1.436e-02      -1.063e+00      -1.932e-02          -0.560           0.000          -0.829       5.400e-04          0.8021
 103       2.906e-03      -1.063e+00      -6.773e-03          -0.919           0.000          -0.394       3.859e-04          0.7422
 104       2.906e-03      -1.063e+00       6.773e-03          -0.919           0.000           0.394       3.859e-04         -1.2080
 105       1.436e-02      -1.063e+00       1.932e-02          -0.560           0.000           0.829       5.400e-04         -2.0928
 106       3.660e-02      -1.063e+00       2.943e-02          -0.302           0.000           0.953       7.521e-04         -1.6076
 107       6.834e-02      -1.063e+00       3.628e-02          -0.138           0.000           0.990       9.538e-04         -1.0999
 108       1.077e-01      -1.063e+00       3.936e-02          -0.027           0.000           1.000       1.118e-03         -0.7137
 109       1.525e-01      -1.063e+00       3.873e-02           0.051           0.000           0.999       1.227e-03         -0.4785
 110       2.000e-01      -1.063e+00       3.502e-02           0.104           0.000           0.995       1.269e-03         -0.3354
 111       2.475e-01      -1.063e+00       2.919e-02           0.140           0.000           0.990       1.238e-03         -0.2322
 112       2.923e-01      -1.063e+00       2.226e-02           0.167           0.000           0.986       1.133e-03         -0.1583
 113       3.317e-01      -1.063e+00       1.520e-02           0.188           0.000           0.982       9.618e-04         -0.1036
 114       3.634e-01      -1.063e+00       8.883e-03           0.205           0.000           0.979       7.325e-04         -0.0475
 115       3.856e-01      -1.063e+00       4.099e-03           0.218          -0.000           0.976       4.586e-04          0.0173
 116       3.971e-01      -1.063e+00       1.093e-03           0.352          -0.000           0.936       1.625e-04          0.1704
Strip 5
 117       3.971e-01      -1.033e+00      -1.093e-03           0.352          -0.000          -0.936       2.071e-04          0.1605
 118       3.856e-01      -1.033e+00      -4.099e-03           0.218          -0.000          -0.976       5.843e-04          0.1053
 119       3.634e-01      -1.033e+00      -8.883e-03           0.205           0.000          -0.979       9.332e-04          0.0258
 120       3.317e-01      -1.033e+00      -1.520e-02           0.188           0.000          -0.982       1.225e-03         -0.0455
 121       2.923e-01      -1.033e+00      -2.226e-02           0.167           0.000          -0.986       1.444e-03         -0.0888
 122       2.475e-01      -1.033e+00      -2.919e-02           0.140           0.000          -0.990       1.577e-03         -0.1096
 123       2.000e-01      -1.033e+00      -3.502e-02           0.104           0.000          -0.995       1.617e-03         -0.1112
 124       1.525e-01      -1.033e+00      -3.873e-02           0.051           0.000          -0.999       1.563e-03         -0.0912
 125       1.077e-01      -1.033e+00      -3.936e-02          -0.027           0.000          -1.000       1.424e-03         -0.0367
 126       6.834e-02      -1.033e+00      -3.628e-02          -0.138           0.000          -0.990       1.215e-03          0.1066
 127       3.660e-02      -1.033e+00      -2.943e-02          -0.302           0.000          -0.953       9.581e-04          0.4134
 128       1.436e-02      -1.033e+00      -1.932e-02          -0.560           0.000          -0.829       6.880e-04          0.8760
 129       2.906e-03      -1.033e+00      -6.773e-03          -0.919           0.000          -0.394       4.916e-04          0.6672
 130       2.906e-03      -1.033e+00       6.773e-03          -0.919           0.000           0.394       4.916e-04         -1.4525
 131       1.436e-02      -1.033e+00       1.932e-02          -0.560           0.000           0.829       6.880e-04         -2.3191
 132       3.660e-02      -1.033e+00       2.943e-02          -0.302           0.000           0.953       9.581e-04         -1.7779
 133       6.834e-02      -1.033e+00       3.628e-02          -0.138           0.000           0.990       1.215e-03         -1.2488
 134       1.077e-01      -1.033e+00       3.936e-02          -0.027           0.000           1.000       1.424e-03         -0.8465
 135       1.525e-01      -1.033e+00       3.873e-02           0.051           0.000           0.999       1.563e-03         -0.5640
 136       2.000e-01      -1.033e+00       3.502e-02           0.104           0.000           0.995       1.617e-03         -0.3711
 137       2.475e-01      -1.033e+00       2.919e-02           0.140           0.000           0.990       1.577e-03         -0.2323
 138       2.923e-01      -1.033e+00       2.226e-02           0.167           0.000           0.986       1.444e-03         -0.1262
 139       3.317e-01      -1.033e+00       1.520e-02           0.188           0.000           0.982       1.225e-03         -0.0351
 140       3.634e-01      -1.033e+00       8.883e-03           0.205           0.000           0.979       9.332e-04          0.0602
 141       3.856e-01      -1.033e+00       4.099e-03           0.218          -0.000           0.976       5.843e-04          0.1547
 142       3.971e-01      -1.033e+00       1.093e-03           0.352          -0.000           0.936       2.071e-04          0.3180
Strip 6
 143       3.971e-01      -9.964e-01      -1.093e-03           0.352           0.000          -0.936       2.502e-04          0.2107
 144       3.856e-01      -9.964e-01      -4.099e-03           0.218           0.000          -0.976       7.059e-04          0.1591
 145       3.634e-01      -9.964e-01      -8.883e-03           0.205           0.000          -0.979       1.128e-03          0.0830
 146       3.317e-01      -9.964e-01      -1.520e-02           0.188           0.000          -0.982       1.480e-03          0.0090
 147       2.923e-01      -9.964e-01      -2.226e-02           0.167           0.000          -0.986       1.745e-03         -0.0418
 148       2.475e-01      -9.964e-01      -2.919e-02           0.140           0.000          -0.990       1.905e-03         -0.0717
 149       2.000e-01      -9.964e-01      -3.502e-02           0.104           0.000          -0.995       1.953e-03         -0.0821
 150       1.525e-01      -9.964e-01      -3.873e-02           0.051           0.000          -0.999       1.889e-03         -0.0660
 151       1.077e-01      -9.964e-01      -3.936e-02          -0.027           0.000          -1.000       1.721e-03          0.0006
 152       6.834e-02      -9.964e-01      -3.628e-02          -0.138           0.000          -0.990       1.468e-03          0.1648
 153       3.660e-02      -9.964e-01      -2.943e-02          -0.302           0.000          -0.953       1.158e-03          0.4842
 154       1.436e-02      -9.964e-01      -1.932e-02          -0.560          -0.000          -0.829       8.312e-04          0.9208
 155       2.906e-03      -9.964e-01      -6.773e-03          -0.919          -0.000          -0.394       5.939e-04          0.5799
 156       2.906e-03      -9.964e-01       6.773e-03          -0.919           0.000           0.394       5.939e-04         -1.6966
 157       1.436e-02      -9.964e-01       1.932e-02          -0.560           0.000           0.829       8.312e-04         -2.5481
 158       3.660e-02      -9.964e-01       2.943e-02          -0.302           0.000           0.953       1.158e-03         -1.9467
 159       6.834e-02      -9.964e-01       3.628e-02          -0.138           0.000           0.990       1.468e-03         -1.3874
 160       1.077e-01      -9.964e-01       3.936e-02          -0.027           0.000           1.000       1.721e-03         -0.9629
 161       1.525e-01      -9.964e-01       3.873e-02           0.051           0.000           0.999       1.889e-03         -0.6482
 162       2.000e-01      -9.964e-01       3.502e-02           0.104           0.000           0.995       1.953e-03         -0.4197
 163       2.475e-01      -9.964e-01       2.919e-02           0.140           0.000           0.990       1.905e-03         -0.2518
 164       2.923e-01      -9.964e-01       2.226e-02           0.167           0.000           0.986       1.745e-03         -0.1211
 165       3.317e-01      -9.964e-01       1.520e-02           0.188           0.000           0.982       1.480e-03         -0.0069
 166       3.634e-01      -9.964e-01       8.883e-03           0.205           0.000           0.979       1.128e-03          0.1092
 167       3.856e-01      -9.964e-01       4.099e-03           0.218           0.000           0.976       7.059e-04          0.2182
 168       3.971e-01      -9.964e-01       1.093e-03           0.352           0.000           0.936       2.502e-04          0.3874
Strip 7
 169       3.971e-01      -9.527e-01      -1.093e-03           0.352           0.000          -0.936       2.916e-04          0.2378
 170       3.856e-01      -9.527e-01      -4.099e-03           0.218           0.000          -0.976       8.228e-04          0.1893
 171       3.634e-01      -9.527e-01      -8.883e-03           0.205           0.000          -0.979       1.314e-03          0.1174
 172       3.317e-01      -9.527e-01      -1.520e-02           0.188           0.000          -0.982       1.725e-03          0.0453
 173       2.923e-01      -9.527e-01      -2.226e-02           0.167           0.000          -0.986       2.033e-03         -0.0070
 174       2.475e-01      -9.527e-01      -2.919e-02           0.140           0.000          -0.990       2.220e-03         -0.0401
 175       2.000e-01      -9.527e-01      -3.502e-02           0.104           0.000          -0.995       2.277e-03         -0.0534
 176       1.525e-01      -9.527e-01      -3.873e-02           0.051           0.000          -0.999       2.201e-03         -0.0361
 177       1.077e-01      -9.527e-01      -3.936e-02          -0.027           0.000          -1.000       2.006e-03          0.0385
 178       6.834e-02      -9.527e-01      -3.628e-02          -0.138           0.000          -0.990       1.711e-03          0.2141
 179       3.660e-02      -9.527e-01      -2.943e-02          -0.302           0.000          -0.953       1.349e-03          0.5385
 180       1.436e-02      -9.527e-01      -1.932e-02          -0.560           0.000          -0.829       9.688e-04          0.9497
 181       2.906e-03      -9.527e-01      -6.773e-03          -0.919           0.000          -0.394       6.923e-04          0.4887
 182       2.906e-03      -9.527e-01       6.773e-03          -0.919           0.000           0.394       6.923e-04         -1.9321
 183       1.436e-02      -9.527e-01       1.932e-02          -0.560           0.000           0.829       9.688e-04         -2.7682
 184       3.660e-02      -9.527e-01       2.943e-02          -0.302           0.000           0.953       1.349e-03         -2.1057
 185       6.834e-02      -9.527e-01       3.628e-02          -0.138           0.000           0.990       1.711e-03         -1.5124
 186       1.077e-01      -9.527e-01       3.936e-02          -0.027           0.000           1.000       2.006e-03         -1.0642
 187       1.525e-01      -9.527e-01       3.873e-02           0.051           0.000           0.999       2.201e-03         -0.7251
 188       2.000e-01      -9.527e-01       3.502e-02           0.104           0.000           0.995       2.277e-03         -0.4713
 189       2.475e-01      -9.527e-01       2.919e-02           0.140           0.000           0.990       2.220e-03         -0.2809
 190       2.923e-01      -9.527e-01       2.226e-02           0.167           0.000           0.986       2.033e-03         -0.1309
 191       3.317e-01      -9.527e-01       1.520e-02           0.188           0.000           0.982       1.725e-03          0.0005
 192       3.634e-01      -9.527e-01       8.883e-03           0.205           0.000           0.979       1.314e-03          0.1306
 193       3.856e-01      -9.527e-01       4.099e-03           0.218           0.000           0.976       8.228e-04          0.2495
 194       3.971e-01      -9.527e-01       1.093e-03           0.352           0.000           0.936       2.916e-04          0.4230
Strip 8
 195       3.971e-01      -9.026e-01      -1.093e-03           0.352           0.000          -0.936       3.310e-04          0.2533
 196       3.856e-01      -9.026e-01      -4.099e-03           0.218           0.000          -0.976       9.340e-04          0.2074
 197       3.634e-01      -9.026e-01      -8.883e-03           0.205           0.000          -0.979       1.492e-03          0.1395
 198       3.317e-01      -9.026e-01      -1.520e-02           0.188           0.000          -0.982       1.959e-03          0.0705
 199       2.923e-01      -9.026e-01      -2.226e-02           0.167          -0.000          -0.986       2.308e-03          0.0195
 200       2.475e-01      -9.026e-01      -2.919e-02           0.140          -0.000          -0.990       2.520e-03         -0.0133
 201       2.000e-01      -9.026e-01      -3.502e-02           0.104           0.000          -0.995       2.584e-03         -0.0259
 202       1.525e-01      -9.026e-01      -3.873e-02           0.051           0.000          -0.999       2.499e-03         -0.0058
 203       1.077e-01      -9.026e-01      -3.936e-02          -0.027           0.000          -1.000       2.277e-03          0.0746
 204       6.834e-02      -9.026e-01      -3.628e-02          -0.138           0.000          -0.990       1.942e-03          0.2569
 205       3.660e-02      -9.026e-01      -2.943e-02          -0.302          -0.000          -0.953       1.532e-03          0.5828
 206       1.436e-02      -9.026e-01      -1.932e-02          -0.560          -0.000          -0.829       1.100e-03          0.9693
 207       2.906e-03      -9.026e-01      -6.773e-03          -0.919           0.000          -0.394       7.858e-04          0.3975
 208       2.906e-03      -9.026e-01       6.773e-03          -0.919           0.000           0.394       7.858e-04         -2.1548
 209       1.436e-02      -9.026e-01       1.932e-02          -0.560           0.000           0.829       1.100e-03         -2.9734
 210       3.660e-02      -9.026e-01       2.943e-02          -0.302           0.000           0.953       1.532e-03         -2.2507
 211       6.834e-02      -9.026e-01       3.628e-02          -0.138           0.000           0.990       1.942e-03         -1.6230
 212       1.077e-01      -9.026e-01       3.936e-02          -0.027           0.000           1.000       2.277e-03         -1.1521
 213       1.525e-01      -9.026e-01       3.873e-02           0.051           0.000           0.999       2.499e-03         -0.7931
 214       2.000e-01      -9.026e-01       3.502e-02           0.104           0.000           0.995       2.584e-03         -0.5203
 215       2.475e-01      -9.026e-01       2.919e-02           0.140           0.000           0.990       2.520e-03         -0.3124
 216       2.923e-01      -9.026e-01       2.226e-02           0.167           0.000           0.986       2.308e-03         -0.1470
 217       3.317e-01      -9.026e-01       1.520e-02           0.188           0.000           0.982       1.959e-03         -0.0023
 218       3.634e-01      -9.026e-01       8.883e-03           0.205           0.000           0.979       1.492e-03          0.1385
 219       3.856e-01      -9.026e-01       4.099e-03           0.218           0.000           0.976       9.340e-04          0.2648
 220       3.971e-01      -9.026e-01       1.093e-03           0.352           0.000           0.936       3.310e-04          0.4419
Strip 9
 221       3.971e-01      -8.463e-01      -1.093e-03           0.352           0.000          -0.936       3.681e-04          0.2625
 222       3.856e-01      -8.463e-01      -4.099e-03           0.218           0.000          -0.976       1.039e-03          0.2187
 223       3.634e-01      -8.463e-01      -8.883e-03           0.205           0.000          -0.979       1.659e-03          0.1544
 224       3.317e-01      -8.463e-01      -1.520e-02           0.188           0.000          -0.982       2.179e-03          0.0887
 225       2.923e-01      -8.463e-01      -2.226e-02           0.167           0.000          -0.986       2.567e-03          0.0404
 226       2.475e-01      -8.463e-01      -2.919e-02           0.140           0.000          -0.990       2.803e-03          0.0096
