Index of /QLANQER-data/openfoam/simple-4000x4000x100/cavity/


../
0.005/                                             11-Oct-2025 17:16                   -
0.015/                                             11-Oct-2025 17:16                   -
0.03/                                              11-Oct-2025 17:16                   -
0.05/                                              11-Oct-2025 17:17                   -
0.065/                                             11-Oct-2025 17:17                   -
0.095/                                             11-Oct-2025 17:18                   -
0.12/                                              11-Oct-2025 17:18                   -
0.125/                                             11-Oct-2025 17:16                   -
0.135/                                             11-Oct-2025 17:16                   -
0.195/                                             11-Oct-2025 17:18                   -
0.22/                                              11-Oct-2025 17:18                   -
0.235/                                             11-Oct-2025 17:18                   -
0.255/                                             11-Oct-2025 17:16                   -
0.33/                                              11-Oct-2025 17:17                   -
0.375/                                             11-Oct-2025 17:16                   -
0.445/                                             11-Oct-2025 17:17                   -
0.475/                                             11-Oct-2025 17:19                   -
0.525/                                             11-Oct-2025 17:19                   -
0.535/                                             11-Oct-2025 17:18                   -
0.57/                                              11-Oct-2025 17:16                   -
0.595/                                             11-Oct-2025 17:18                   -
0.625/                                             11-Oct-2025 17:19                   -
0.715/                                             11-Oct-2025 17:19                   -
0.725/                                             11-Oct-2025 17:17                   -
0.745/                                             11-Oct-2025 17:16                   -
0.755/                                             11-Oct-2025 17:19                   -
0.795/                                             11-Oct-2025 17:17                   -
0.815/                                             11-Oct-2025 17:16                   -
0.83/                                              11-Oct-2025 17:19                   -
0.835/                                             11-Oct-2025 17:16                   -
0.85/                                              11-Oct-2025 17:17                   -
0.875/                                             11-Oct-2025 17:17                   -
0.89/                                              11-Oct-2025 17:17                   -
0.93/                                              11-Oct-2025 17:17                   -
0.94/                                              11-Oct-2025 17:18                   -
0.99/                                              11-Oct-2025 17:16                   -
1.025/                                             11-Oct-2025 17:18                   -
1.13/                                              11-Oct-2025 17:16                   -
1.18/                                              11-Oct-2025 17:19                   -
1.24/                                              11-Oct-2025 17:17                   -
1.25/                                              11-Oct-2025 17:18                   -
1.26/                                              11-Oct-2025 17:18                   -
1.315/                                             11-Oct-2025 17:17                   -
1.39/                                              11-Oct-2025 17:17                   -
1.42/                                              11-Oct-2025 17:18                   -
1.425/                                             11-Oct-2025 17:17                   -
1.46/                                              11-Oct-2025 17:16                   -
1.495/                                             11-Oct-2025 17:16                   -
1.525/                                             11-Oct-2025 17:17                   -
1.54/                                              11-Oct-2025 17:18                   -
1.55/                                              11-Oct-2025 17:19                   -
1.705/                                             11-Oct-2025 17:16                   -
1.715/                                             11-Oct-2025 17:18                   -
1.73/                                              11-Oct-2025 17:18                   -
1.83/                                              11-Oct-2025 17:18                   -
1.835/                                             11-Oct-2025 17:18                   -
1.84/                                              11-Oct-2025 17:17                   -
1.91/                                              11-Oct-2025 17:18                   -
1.935/                                             11-Oct-2025 17:18                   -
1.98/                                              11-Oct-2025 17:16                   -
1.99/                                              11-Oct-2025 17:18                   -
10.06/                                             11-Oct-2025 17:17                   -
10.105/                                            11-Oct-2025 17:19                   -
10.18/                                             11-Oct-2025 17:18                   -
10.21/                                             11-Oct-2025 17:16                   -
10.26/                                             11-Oct-2025 17:18                   -
10.37/                                             11-Oct-2025 17:19                   -
10.42/                                             11-Oct-2025 17:16                   -
10.435/                                            11-Oct-2025 17:16                   -
10.45/                                             11-Oct-2025 17:18                   -
10.555/                                            11-Oct-2025 17:19                   -
10.565/                                            11-Oct-2025 17:16                   -
10.595/                                            11-Oct-2025 17:16                   -
10.68/                                             11-Oct-2025 17:17                   -
10.745/                                            11-Oct-2025 17:18                   -
10.795/                                            11-Oct-2025 17:17                   -
10.8/                                              11-Oct-2025 17:18                   -
10.885/                                            11-Oct-2025 17:19                   -
10.925/                                            11-Oct-2025 17:18                   -
10.93/                                             11-Oct-2025 17:17                   -
10.96/                                             11-Oct-2025 17:18                   -
10.98/                                             11-Oct-2025 17:18                   -
11.005/                                            11-Oct-2025 17:19                   -
11.075/                                            11-Oct-2025 17:16                   -
11.165/                                            11-Oct-2025 17:17                   -
11.215/                                            11-Oct-2025 17:17                   -
11.245/                                            11-Oct-2025 17:19                   -
11.41/                                             11-Oct-2025 17:16                   -
11.415/                                            11-Oct-2025 17:18                   -
11.43/                                             11-Oct-2025 17:16                   -
11.47/                                             11-Oct-2025 17:17                   -
11.665/                                            11-Oct-2025 17:16                   -
11.705/                                            11-Oct-2025 17:18                   -
11.74/                                             11-Oct-2025 17:16                   -
11.765/                                            11-Oct-2025 17:17                   -
11.85/                                             11-Oct-2025 17:17                   -
11.89/                                             11-Oct-2025 17:16                   -
11.895/                                            11-Oct-2025 17:18                   -
11.93/                                             11-Oct-2025 17:16                   -
11.935/                                            11-Oct-2025 17:19                   -
12.01/                                             11-Oct-2025 17:18                   -
12.035/                                            11-Oct-2025 17:17                   -
12.065/                                            11-Oct-2025 17:19                   -
12.085/                                            11-Oct-2025 17:17                   -
12.105/                                            11-Oct-2025 17:17                   -
12.11/                                             11-Oct-2025 17:19                   -
12.13/                                             11-Oct-2025 17:16                   -
12.135/                                            11-Oct-2025 17:17                   -
12.23/                                             11-Oct-2025 17:18                   -
12.245/                                            11-Oct-2025 17:17                   -
12.255/                                            11-Oct-2025 17:19                   -
12.28/                                             11-Oct-2025 17:17                   -
12.285/                                            11-Oct-2025 17:19                   -
12.315/                                            11-Oct-2025 17:16                   -
12.365/                                            11-Oct-2025 17:16                   -
12.44/                                             11-Oct-2025 17:19                   -
12.49/                                             11-Oct-2025 17:16                   -
12.5/                                              11-Oct-2025 17:17                   -
12.525/                                            11-Oct-2025 17:19                   -
12.535/                                            11-Oct-2025 17:16                   -
12.54/                                             11-Oct-2025 17:16                   -
12.6/                                              11-Oct-2025 17:18                   -
12.68/                                             11-Oct-2025 17:18                   -
12.77/                                             11-Oct-2025 17:16                   -
12.775/                                            11-Oct-2025 17:18                   -
12.805/                                            11-Oct-2025 17:17                   -
12.82/                                             11-Oct-2025 17:16                   -
12.825/                                            11-Oct-2025 17:18                   -
13.035/                                            11-Oct-2025 17:17                   -
13.09/                                             11-Oct-2025 17:17                   -
13.105/                                            11-Oct-2025 17:16                   -
13.13/                                             11-Oct-2025 17:18                   -
13.17/                                             11-Oct-2025 17:17                   -
13.185/                                            11-Oct-2025 17:16                   -
13.2/                                              11-Oct-2025 17:18                   -
13.355/                                            11-Oct-2025 17:17                   -
13.475/                                            11-Oct-2025 17:17                   -
13.51/                                             11-Oct-2025 17:18                   -
13.68/                                             11-Oct-2025 17:16                   -
13.695/                                            11-Oct-2025 17:16                   -
13.715/                                            11-Oct-2025 17:18                   -
13.725/                                            11-Oct-2025 17:16                   -
13.73/                                             11-Oct-2025 17:17                   -
13.8/                                              11-Oct-2025 17:18                   -
13.86/                                             11-Oct-2025 17:17                   -
13.975/                                            11-Oct-2025 17:17                   -
14.08/                                             11-Oct-2025 17:18                   -
14.165/                                            11-Oct-2025 17:18                   -
14.195/                                            11-Oct-2025 17:16                   -
14.24/                                             11-Oct-2025 17:16                   -
14.275/                                            11-Oct-2025 17:17                   -
14.3/                                              11-Oct-2025 17:16                   -
14.475/                                            11-Oct-2025 17:18                   -
14.53/                                             11-Oct-2025 17:19                   -
14.59/                                             11-Oct-2025 17:19                   -
14.675/                                            11-Oct-2025 17:17                   -
14.69/                                             11-Oct-2025 17:17                   -
14.735/                                            11-Oct-2025 17:17                   -
14.79/                                             11-Oct-2025 17:16                   -
14.845/                                            11-Oct-2025 17:18                   -
14.91/                                             11-Oct-2025 17:18                   -
15/                                                11-Oct-2025 17:16                   -
15.05/                                             11-Oct-2025 17:16                   -
15.08/                                             11-Oct-2025 17:16                   -
15.155/                                            11-Oct-2025 17:19                   -
15.19/                                             11-Oct-2025 17:18                   -
15.205/                                            11-Oct-2025 17:19                   -
15.25/                                             11-Oct-2025 17:19                   -
15.315/                                            11-Oct-2025 17:16                   -
15.325/                                            11-Oct-2025 17:17                   -
15.345/                                            11-Oct-2025 17:16                   -
15.35/                                             11-Oct-2025 17:18                   -
15.4/                                              11-Oct-2025 17:17                   -
15.42/                                             11-Oct-2025 17:18                   -
15.425/                                            11-Oct-2025 17:18                   -
15.435/                                            11-Oct-2025 17:17                   -
15.46/                                             11-Oct-2025 17:17                   -
15.47/                                             11-Oct-2025 17:18                   -
15.605/                                            11-Oct-2025 17:17                   -
15.625/                                            11-Oct-2025 17:18                   -
15.635/                                            11-Oct-2025 17:18                   -
15.64/                                             11-Oct-2025 17:17                   -
15.67/                                             11-Oct-2025 17:18                   -
15.72/                                             11-Oct-2025 17:17                   -
15.74/                                             11-Oct-2025 17:16                   -
15.77/                                             11-Oct-2025 17:18                   -
15.795/                                            11-Oct-2025 17:18                   -
15.91/                                             11-Oct-2025 17:18                   -
15.95/                                             11-Oct-2025 17:16                   -
15.975/                                            11-Oct-2025 17:16                   -
16/                                                11-Oct-2025 17:18                   -
16.025/                                            11-Oct-2025 17:19                   -
16.095/                                            11-Oct-2025 17:17                   -
16.165/                                            11-Oct-2025 17:18                   -
16.275/                                            11-Oct-2025 17:19                   -
16.33/                                             11-Oct-2025 17:16                   -
16.335/                                            11-Oct-2025 17:19                   -
16.39/                                             11-Oct-2025 17:18                   -
16.41/                                             11-Oct-2025 17:18                   -
16.435/                                            11-Oct-2025 17:19                   -
16.445/                                            11-Oct-2025 17:18                   -
16.475/                                            11-Oct-2025 17:19                   -
16.48/                                             11-Oct-2025 17:16                   -
16.53/                                             11-Oct-2025 17:17                   -
16.555/                                            11-Oct-2025 17:16                   -
16.585/                                            11-Oct-2025 17:18                   -
16.595/                                            11-Oct-2025 17:18                   -
16.695/                                            11-Oct-2025 17:18                   -
16.705/                                            11-Oct-2025 17:17                   -
16.79/                                             11-Oct-2025 17:16                   -
16.82/                                             11-Oct-2025 17:16                   -
16.88/                                             11-Oct-2025 17:17                   -
16.885/                                            11-Oct-2025 17:16                   -
16.89/                                             11-Oct-2025 17:18                   -
16.925/                                            11-Oct-2025 17:18                   -
16.94/                                             11-Oct-2025 17:18                   -
17.03/                                             11-Oct-2025 17:18                   -
17.035/                                            11-Oct-2025 17:19                   -
17.04/                                             11-Oct-2025 17:16                   -
17.06/                                             11-Oct-2025 17:18                   -
17.205/                                            11-Oct-2025 17:19                   -
17.21/                                             11-Oct-2025 17:17                   -
17.235/                                            11-Oct-2025 17:17                   -
17.26/                                             11-Oct-2025 17:19                   -
17.28/                                             11-Oct-2025 17:19                   -
17.29/                                             11-Oct-2025 17:18                   -
17.33/                                             11-Oct-2025 17:18                   -
17.35/                                             11-Oct-2025 17:19                   -
17.4/                                              11-Oct-2025 17:17                   -
17.425/                                            11-Oct-2025 17:18                   -
17.535/                                            11-Oct-2025 17:18                   -
17.555/                                            11-Oct-2025 17:16                   -
17.585/                                            11-Oct-2025 17:18                   -
17.62/                                             11-Oct-2025 17:16                   -
17.66/                                             11-Oct-2025 17:18                   -
17.71/                                             11-Oct-2025 17:19                   -
17.725/                                            11-Oct-2025 17:19                   -
17.735/                                            11-Oct-2025 17:19                   -
17.74/                                             11-Oct-2025 17:16                   -
17.795/                                            11-Oct-2025 17:18                   -
17.84/                                             11-Oct-2025 17:16                   -
17.845/                                            11-Oct-2025 17:17                   -
17.88/                                             11-Oct-2025 17:16                   -
17.91/                                             11-Oct-2025 17:17                   -
17.985/                                            11-Oct-2025 17:19                   -
18.055/                                            11-Oct-2025 17:19                   -
18.085/                                            11-Oct-2025 17:16                   -
18.145/                                            11-Oct-2025 17:19                   -
18.18/                                             11-Oct-2025 17:16                   -
18.305/                                            11-Oct-2025 17:19                   -
18.365/                                            11-Oct-2025 17:18                   -
18.49/                                             11-Oct-2025 17:18                   -
18.51/                                             11-Oct-2025 17:16                   -
18.555/                                            11-Oct-2025 17:16                   -
18.56/                                             11-Oct-2025 17:17                   -
18.58/                                             11-Oct-2025 17:18                   -
18.65/                                             11-Oct-2025 17:17                   -
18.775/                                            11-Oct-2025 17:16                   -
18.79/                                             11-Oct-2025 17:17                   -
18.835/                                            11-Oct-2025 17:16                   -
18.875/                                            11-Oct-2025 17:16                   -
18.88/                                             11-Oct-2025 17:18                   -
18.95/                                             11-Oct-2025 17:17                   -
18.975/                                            11-Oct-2025 17:18                   -
18.995/                                            11-Oct-2025 17:16                   -
19.05/                                             11-Oct-2025 17:17                   -
19.055/                                            11-Oct-2025 17:19                   -
19.07/                                             11-Oct-2025 17:17                   -
19.11/                                             11-Oct-2025 17:17                   -
19.13/                                             11-Oct-2025 17:18                   -
19.285/                                            11-Oct-2025 17:19                   -
19.355/                                            11-Oct-2025 17:16                   -
19.555/                                            11-Oct-2025 17:16                   -
19.575/                                            11-Oct-2025 17:18                   -
19.63/                                             11-Oct-2025 17:18                   -
19.67/                                             11-Oct-2025 17:16                   -
19.68/                                             11-Oct-2025 17:16                   -
19.7/                                              11-Oct-2025 17:16                   -
19.72/                                             11-Oct-2025 17:16                   -
19.73/                                             11-Oct-2025 17:16                   -
19.75/                                             11-Oct-2025 17:19                   -
19.8/                                              11-Oct-2025 17:16                   -
19.85/                                             11-Oct-2025 17:16                   -
19.91/                                             11-Oct-2025 17:18                   -
19.93/                                             11-Oct-2025 17:16                   -
2.01/                                              11-Oct-2025 17:16                   -
2.055/                                             11-Oct-2025 17:19                   -
2.225/                                             11-Oct-2025 17:19                   -
2.24/                                              11-Oct-2025 17:16                   -
2.29/                                              11-Oct-2025 17:17                   -
2.295/                                             11-Oct-2025 17:17                   -
2.3/                                               11-Oct-2025 17:16                   -
2.325/                                             11-Oct-2025 17:19                   -
2.46/                                              11-Oct-2025 17:17                   -
2.51/                                              11-Oct-2025 17:18                   -
2.555/                                             11-Oct-2025 17:16                   -
2.56/                                              11-Oct-2025 17:17                   -
2.605/                                             11-Oct-2025 17:19                   -
2.61/                                              11-Oct-2025 17:18                   -
2.615/                                             11-Oct-2025 17:19                   -
2.62/                                              11-Oct-2025 17:18                   -
2.71/                                              11-Oct-2025 17:18                   -
2.72/                                              11-Oct-2025 17:18                   -
2.735/                                             11-Oct-2025 17:16                   -
2.785/                                             11-Oct-2025 17:18                   -
2.855/                                             11-Oct-2025 17:18                   -
2.87/                                              11-Oct-2025 17:19                   -
2.875/                                             11-Oct-2025 17:16                   -
2.88/                                              11-Oct-2025 17:18                   -
20.065/                                            11-Oct-2025 17:16                   -
20.115/                                            11-Oct-2025 17:16                   -
20.13/                                             11-Oct-2025 17:18                   -
20.245/                                            11-Oct-2025 17:16                   -
20.275/                                            11-Oct-2025 17:19                   -
20.34/                                             11-Oct-2025 17:17                   -
20.41/                                             11-Oct-2025 17:16                   -
20.425/                                            11-Oct-2025 17:16                   -
20.57/                                             11-Oct-2025 17:17                   -
20.575/                                            11-Oct-2025 17:17                   -
20.58/                                             11-Oct-2025 17:18                   -
20.635/                                            11-Oct-2025 17:18                   -
20.735/                                            11-Oct-2025 17:18                   -
20.79/                                             11-Oct-2025 17:17                   -
20.81/                                             11-Oct-2025 17:17                   -
20.9/                                              11-Oct-2025 17:17                   -
20.91/                                             11-Oct-2025 17:17                   -
20.945/                                            11-Oct-2025 17:17                   -
20.96/                                             11-Oct-2025 17:16                   -
20.995/                                            11-Oct-2025 17:19                   -
21.01/                                             11-Oct-2025 17:18                   -
21.12/                                             11-Oct-2025 17:17                   -
21.125/                                            11-Oct-2025 17:17                   -
21.13/                                             11-Oct-2025 17:18                   -
21.145/                                            11-Oct-2025 17:19                   -
21.16/                                             11-Oct-2025 17:17                   -
21.225/                                            11-Oct-2025 17:16                   -
21.245/                                            11-Oct-2025 17:18                   -
21.31/                                             11-Oct-2025 17:17                   -
21.36/                                             11-Oct-2025 17:18                   -
21.37/                                             11-Oct-2025 17:18                   -
21.38/                                             11-Oct-2025 17:17                   -
21.405/                                            11-Oct-2025 17:16                   -
21.41/                                             11-Oct-2025 17:16                   -
21.44/                                             11-Oct-2025 17:17                   -
21.475/                                            11-Oct-2025 17:19                   -
21.48/                                             11-Oct-2025 17:18                   -
21.595/                                            11-Oct-2025 17:16                   -
21.7/                                              11-Oct-2025 17:19                   -
21.835/                                            11-Oct-2025 17:18                   -
21.945/                                            11-Oct-2025 17:18                   -
21.965/                                            11-Oct-2025 17:18                   -
21.985/                                            11-Oct-2025 17:19                   -
22.035/                                            11-Oct-2025 17:17                   -
22.045/                                            11-Oct-2025 17:17                   -
22.05/                                             11-Oct-2025 17:17                   -
22.07/                                             11-Oct-2025 17:18                   -
22.11/                                             11-Oct-2025 17:19                   -
22.12/                                             11-Oct-2025 17:16                   -
22.14/                                             11-Oct-2025 17:17                   -
22.2/                                              11-Oct-2025 17:17                   -
22.26/                                             11-Oct-2025 17:19                   -
22.335/                                            11-Oct-2025 17:17                   -
22.355/                                            11-Oct-2025 17:16                   -
22.375/                                            11-Oct-2025 17:16                   -
22.5/                                              11-Oct-2025 17:16                   -
22.525/                                            11-Oct-2025 17:18                   -
22.54/                                             11-Oct-2025 17:16                   -
22.595/                                            11-Oct-2025 17:16                   -
22.605/                                            11-Oct-2025 17:16                   -
22.635/                                            11-Oct-2025 17:18                   -
22.64/                                             11-Oct-2025 17:18                   -
22.655/                                            11-Oct-2025 17:18                   -
22.695/                                            11-Oct-2025 17:17                   -
22.7/                                              11-Oct-2025 17:17                   -
22.715/                                            11-Oct-2025 17:16                   -
22.75/                                             11-Oct-2025 17:17                   -
22.76/                                             11-Oct-2025 17:16                   -
22.79/                                             11-Oct-2025 17:17                   -
22.8/                                              11-Oct-2025 17:17                   -
22.81/                                             11-Oct-2025 17:19                   -
22.885/                                            11-Oct-2025 17:18                   -
23.055/                                            11-Oct-2025 17:19                   -
23.07/                                             11-Oct-2025 17:16                   -
23.075/                                            11-Oct-2025 17:18                   -
23.09/                                             11-Oct-2025 17:18                   -
23.115/                                            11-Oct-2025 17:18                   -
23.245/                                            11-Oct-2025 17:16                   -
23.285/                                            11-Oct-2025 17:18                   -
23.315/                                            11-Oct-2025 17:18                   -
23.325/                                            11-Oct-2025 17:18                   -
23.35/                                             11-Oct-2025 17:18                   -
23.4/                                              11-Oct-2025 17:17                   -
23.445/                                            11-Oct-2025 17:18                   -
23.465/                                            11-Oct-2025 17:18                   -
23.475/                                            11-Oct-2025 17:18                   -
23.485/                                            11-Oct-2025 17:17                   -
23.49/                                             11-Oct-2025 17:17                   -
23.495/                                            11-Oct-2025 17:18                   -
23.52/                                             11-Oct-2025 17:17                   -
23.575/                                            11-Oct-2025 17:17                   -
23.585/                                            11-Oct-2025 17:18                   -
23.61/                                             11-Oct-2025 17:18                   -
23.62/                                             11-Oct-2025 17:19                   -
23.74/                                             11-Oct-2025 17:16                   -
23.785/                                            11-Oct-2025 17:17                   -
23.82/                                             11-Oct-2025 17:18                   -
23.825/                                            11-Oct-2025 17:19                   -
23.84/                                             11-Oct-2025 17:18                   -
23.95/                                             11-Oct-2025 17:18                   -
23.975/                                            11-Oct-2025 17:16                   -
24.035/                                            11-Oct-2025 17:18                   -
24.07/                                             11-Oct-2025 17:18                   -
24.2/                                              11-Oct-2025 17:19                   -
24.28/                                             11-Oct-2025 17:16                   -
24.285/                                            11-Oct-2025 17:19                   -
24.295/                                            11-Oct-2025 17:18                   -
24.515/                                            11-Oct-2025 17:18                   -
24.605/                                            11-Oct-2025 17:17                   -
24.635/                                            11-Oct-2025 17:17                   -
24.65/                                             11-Oct-2025 17:17                   -
24.665/                                            11-Oct-2025 17:17                   -
24.75/                                             11-Oct-2025 17:19                   -
24.825/                                            11-Oct-2025 17:17                   -
24.84/                                             11-Oct-2025 17:16                   -
24.875/                                            11-Oct-2025 17:16                   -
24.925/                                            11-Oct-2025 17:18                   -
24.93/                                             11-Oct-2025 17:19                   -
25.05/                                             11-Oct-2025 17:17                   -
25.085/                                            11-Oct-2025 17:16                   -
25.095/                                            11-Oct-2025 17:17                   -
25.16/                                             11-Oct-2025 17:18                   -
25.165/                                            11-Oct-2025 17:19                   -
25.2/                                              11-Oct-2025 17:18                   -
25.29/                                             11-Oct-2025 17:18                   -
25.45/                                             11-Oct-2025 17:17                   -
25.5/                                              11-Oct-2025 17:16                   -
25.52/                                             11-Oct-2025 17:18                   -
25.585/                                            11-Oct-2025 17:16                   -
25.7/                                              11-Oct-2025 17:16                   -
25.705/                                            11-Oct-2025 17:16                   -
25.72/                                             11-Oct-2025 17:18                   -
25.795/                                            11-Oct-2025 17:16                   -
25.805/                                            11-Oct-2025 17:18                   -
25.835/                                            11-Oct-2025 17:18                   -
25.86/                                             11-Oct-2025 17:19                   -
25.91/                                             11-Oct-2025 17:17                   -
25.92/                                             11-Oct-2025 17:16                   -
25.98/                                             11-Oct-2025 17:19                   -
26.01/                                             11-Oct-2025 17:16                   -
26.04/                                             11-Oct-2025 17:17                   -
26.115/                                            11-Oct-2025 17:16                   -
26.13/                                             11-Oct-2025 17:18                   -
26.17/                                             11-Oct-2025 17:17                   -
26.18/                                             11-Oct-2025 17:17                   -
26.2/                                              11-Oct-2025 17:17                   -
26.21/                                             11-Oct-2025 17:19                   -
26.225/                                            11-Oct-2025 17:17                   -
26.33/                                             11-Oct-2025 17:19                   -
26.385/                                            11-Oct-2025 17:17                   -
26.435/                                            11-Oct-2025 17:18                   -
26.45/                                             11-Oct-2025 17:16                   -
26.46/                                             11-Oct-2025 17:19                   -
26.49/                                             11-Oct-2025 17:18                   -
26.52/                                             11-Oct-2025 17:17                   -
26.525/                                            11-Oct-2025 17:18                   -
26.555/                                            11-Oct-2025 17:18                   -
26.56/                                             11-Oct-2025 17:18                   -
26.6/                                              11-Oct-2025 17:18                   -
26.72/                                             11-Oct-2025 17:16                   -
26.755/                                            11-Oct-2025 17:16                   -
26.795/                                            11-Oct-2025 17:17                   -
26.805/                                            11-Oct-2025 17:16                   -
26.905/                                            11-Oct-2025 17:16                   -
26.975/                                            11-Oct-2025 17:19                   -
26.985/                                            11-Oct-2025 17:18                   -
27.19/                                             11-Oct-2025 17:16                   -
27.195/                                            11-Oct-2025 17:18                   -
27.265/                                            11-Oct-2025 17:18                   -
27.28/                                             11-Oct-2025 17:18                   -
27.305/                                            11-Oct-2025 17:18                   -
27.335/                                            11-Oct-2025 17:18                   -
27.425/                                            11-Oct-2025 17:18                   -
27.45/                                             11-Oct-2025 17:19                   -
27.5/                                              11-Oct-2025 17:17                   -
27.52/                                             11-Oct-2025 17:17                   -
27.54/                                             11-Oct-2025 17:17                   -
27.545/                                            11-Oct-2025 17:16                   -
27.56/                                             11-Oct-2025 17:18                   -
27.605/                                            11-Oct-2025 17:19                   -
27.615/                                            11-Oct-2025 17:17                   -
27.655/                                            11-Oct-2025 17:16                   -
27.665/                                            11-Oct-2025 17:18                   -
27.67/                                             11-Oct-2025 17:16                   -
27.74/                                             11-Oct-2025 17:19                   -
27.785/                                            11-Oct-2025 17:18                   -
27.81/                                             11-Oct-2025 17:18                   -
27.85/                                             11-Oct-2025 17:16                   -
27.86/                                             11-Oct-2025 17:17                   -
27.915/                                            11-Oct-2025 17:17                   -
27.935/                                            11-Oct-2025 17:19                   -
27.955/                                            11-Oct-2025 17:17                   -
27.975/                                            11-Oct-2025 17:18                   -
27.99/                                             11-Oct-2025 17:17                   -
28.01/                                             11-Oct-2025 17:16                   -
28.03/                                             11-Oct-2025 17:19                   -
28.035/                                            11-Oct-2025 17:16                   -
28.09/                                             11-Oct-2025 17:19                   -
28.11/                                             11-Oct-2025 17:18                   -
28.12/                                             11-Oct-2025 17:16                   -
28.125/                                            11-Oct-2025 17:16                   -
28.135/                                            11-Oct-2025 17:16                   -
28.16/                                             11-Oct-2025 17:18                   -
28.21/                                             11-Oct-2025 17:18                   -
28.23/                                             11-Oct-2025 17:18                   -
28.235/                                            11-Oct-2025 17:16                   -
28.25/                                             11-Oct-2025 17:17                   -
28.33/                                             11-Oct-2025 17:18                   -
28.345/                                            11-Oct-2025 17:16                   -
28.375/                                            11-Oct-2025 17:18                   -
28.395/                                            11-Oct-2025 17:16                   -
28.415/                                            11-Oct-2025 17:19                   -
28.49/                                             11-Oct-2025 17:16                   -
28.525/                                            11-Oct-2025 17:16                   -
28.625/                                            11-Oct-2025 17:18                   -
28.655/                                            11-Oct-2025 17:18                   -
28.675/                                            11-Oct-2025 17:16                   -
28.68/                                             11-Oct-2025 17:18                   -
28.72/                                             11-Oct-2025 17:17                   -
28.78/                                             11-Oct-2025 17:19                   -
28.81/                                             11-Oct-2025 17:17                   -
28.91/                                             11-Oct-2025 17:16                   -
28.955/                                            11-Oct-2025 17:18                   -
29/                                                11-Oct-2025 17:17                   -
29.06/                                             11-Oct-2025 17:19                   -
29.145/                                            11-Oct-2025 17:18                   -
29.15/                                             11-Oct-2025 17:16                   -
29.175/                                            11-Oct-2025 17:17                   -
29.19/                                             11-Oct-2025 17:19                   -
29.25/                                             11-Oct-2025 17:18                   -
29.51/                                             11-Oct-2025 17:16                   -
29.59/                                             11-Oct-2025 17:17                   -
29.665/                                            11-Oct-2025 17:17                   -
29.675/                                            11-Oct-2025 17:16                   -
29.68/                                             11-Oct-2025 17:19                   -
29.75/                                             11-Oct-2025 17:17                   -
29.78/                                             11-Oct-2025 17:16                   -
29.785/                                            11-Oct-2025 17:16                   -
29.795/                                            11-Oct-2025 17:17                   -
29.85/                                             11-Oct-2025 17:17                   -
29.95/                                             11-Oct-2025 17:17                   -
29.955/                                            11-Oct-2025 17:16                   -
29.99/                                             11-Oct-2025 17:19                   -
29.995/                                            11-Oct-2025 17:18                   -
3.08/                                              11-Oct-2025 17:18                   -
3.11/                                              11-Oct-2025 17:18                   -
3.14/                                              11-Oct-2025 17:18                   -
3.185/                                             11-Oct-2025 17:18                   -
3.235/                                             11-Oct-2025 17:19                   -
3.26/                                              11-Oct-2025 17:17                   -
3.295/                                             11-Oct-2025 17:18                   -
3.3/                                               11-Oct-2025 17:16                   -
3.35/                                              11-Oct-2025 17:19                   -
3.365/                                             11-Oct-2025 17:16                   -
3.47/                                              11-Oct-2025 17:16                   -
3.5/                                               11-Oct-2025 17:17                   -
3.59/                                              11-Oct-2025 17:17                   -
3.62/                                              11-Oct-2025 17:17                   -
3.655/                                             11-Oct-2025 17:17                   -
3.705/                                             11-Oct-2025 17:18                   -
3.73/                                              11-Oct-2025 17:17                   -
3.76/                                              11-Oct-2025 17:19                   -
3.77/                                              11-Oct-2025 17:16                   -
3.785/                                             11-Oct-2025 17:18                   -
3.85/                                              11-Oct-2025 17:17                   -
3.95/                                              11-Oct-2025 17:16                   -
3.97/                                              11-Oct-2025 17:16                   -
30.055/                                            11-Oct-2025 17:19                   -
30.06/                                             11-Oct-2025 17:16                   -
30.16/                                             11-Oct-2025 17:17                   -
30.175/                                            11-Oct-2025 17:17                   -
30.265/                                            11-Oct-2025 17:19                   -
30.27/                                             11-Oct-2025 17:19                   -
30.29/                                             11-Oct-2025 17:18                   -
30.375/                                            11-Oct-2025 17:16                   -
30.425/                                            11-Oct-2025 17:19                   -
30.445/                                            11-Oct-2025 17:18                   -
30.485/                                            11-Oct-2025 17:16                   -
30.56/                                             11-Oct-2025 17:18                   -
30.58/                                             11-Oct-2025 17:18                   -
30.62/                                             11-Oct-2025 17:16                   -
30.64/                                             11-Oct-2025 17:17                   -
30.65/                                             11-Oct-2025 17:16                   -
30.66/                                             11-Oct-2025 17:16                   -
30.665/                                            11-Oct-2025 17:18                   -
30.68/                                             11-Oct-2025 17:18                   -
30.71/                                             11-Oct-2025 17:18                   -
30.745/                                            11-Oct-2025 17:18                   -
30.84/                                             11-Oct-2025 17:16                   -
30.905/                                            11-Oct-2025 17:16                   -
30.935/                                            11-Oct-2025 17:18                   -
30.95/                                             11-Oct-2025 17:18                   -
31.015/                                            11-Oct-2025 17:17                   -
31.065/                                            11-Oct-2025 17:18                   -
31.09/                                             11-Oct-2025 17:16                   -
31.12/                                             11-Oct-2025 17:16                   -
31.27/                                             11-Oct-2025 17:17                   -
31.395/                                            11-Oct-2025 17:16                   -
